Giá cao su thiên nhiên tại Trung Quốc 29.4.2014
30/04/2014
Giá cao su Nội địa Trung Quốc
Loại | Vùng | Giá
(NDT/tấn) |
Thay đổi
(NDT/tấn) |
SCRWF (Yunnan) | Shandong (North China) | 13,800 | +100 |
Zhejiang (East China) | 13,800 | +150 | |
Shanghai(East China) | 13,800 | +100 | |
Tianjin (North China) | 13,800 | +100 | |
Yunnan (Southwest China) | 13,200-13,300 | – | |
SCRWF (Hainan) | Jiangsu (East China) | 13,800 | +100 |
SCR10 | Yunnan (Southwest China) | 12,200-12,300 | – |
Shanghai(East China) | 13,100 | – | |
Thai RSS3 | Shanghai(East China) | 15,000 (with 17% VAT included) | – |
Shandong (North China) | 13,600 (no tax) | +50 | |
STR20# Composite | Qingdao Bonded Zone | 12,400-12,500(with 17% VAT included) | +100 |
SMR20# Composite | Qingdao Bonded Zone | 12,400-12,500(with 17% VAT included) | +100 |
SVR3L | Hengshui (North China) | 13,600-14,000 (no tax) | – |
Shanghai(East China) | 14,200-14,300 (with 13% VAT included) | +150 | |
Shandong (North China) | 13,700 (no tax) | – | |
Zhejiang (East China) | 14,200-14,400 (with 13% VAT included) | +100 | |
Guangdong (South China) | 13,800 -14,200 (with 13% VAT included) | -50 | |
Mong Cai Market | – | – |
Giá quốc tế
Thị trường | Nước | Sản phẩm | Giá (USD/tấn) | Thay đổi (USD/tấn) |
International Market | Thailand | RSS3 | 2,090-2,110 | +40 |
STR20 | 1,790-1,820 | +20 | ||
RSS3 Composite | 1,790-1,820 | +25 | ||
Malaysia | SMR20 | 1,770-1,800 | +15 | |
SMR20 Composite | 1,770-1,800 | +20 | ||
Indonesia | SIR20 | 1,730-1,750 | +20 | |
SIR20 Composite | 1,750-1,770 | +20 | ||
Vietnam | SVR3L | 1,880-1,980 | – | |
SVR10 | 1,780 (high end) | – | ||
Qingdao Free Trade Zone | Thailand | RSS3 | 2050 | +10 |
STR20 | 1,710-1,730 | +20 | ||
STR20 Composite | 1,720-1,740 | +15 | ||
Malaysia | SMR20 | 1,710-1,730 | +20 | |
SMR20 Composite | 1,720-1,740 | +15 | ||
Indonesia | SIR20 | 1,680-1,700 | – | |
SIR20 Composite | – | – |
//Tin tự động cập nhật//