Giá cao su thiên nhiên tại Trung Quốc 5.5.2014
06/05/2014
Giá cao su Nội địa Trung Quốc
Loại | Vùng | Giá
(NDT/tấn) |
Thay đổi
(NDT/tấn) |
SCRWF (Yunnan) | Shandong (North China) | 13,900 | – |
Zhejiang (East China) | 13,700-13,900 | -100 | |
Shanghai(East China) | 13,900 | +100 | |
Tianjin (North China) | 13,800-13,900 | -100 | |
Yunnan (Southwest China) | 13,200-13,300 | +100 | |
SCRWF (Hainan) | Jiangsu (East China) | 13,900 | – |
SCR10 | Yunnan (Southwest China) | 12,200-12,300 | +50 |
Shanghai(East China) | 13,100 | – | |
Thai RSS3 | Shanghai(East China) | 15,200-15,300 (with 17% VAT included) | -200 |
Shandong (North China) | 13,700 (no tax) | +50 | |
STR20# Composite | Qingdao Bonded Zone | 12,400-12,500 | – |
SMR20# Composite | Qingdao Bonded Zone | 12,400-12,500 | – |
SVR3L | Hengshui (North China) | 13,600-13,800 (no tax) | -50 |
Shanghai(East China) | 14,400 (with 13% VAT included) | -50 | |
Shandong (North China) | 13,600-13,700 (no tax) | -100 | |
Zhejiang (East China) | 14,400-14,500 (with 13% VAT included) | – | |
Guangdong (South China) | 14,100 -14,300 (with 13% VAT included) | +100 | |
Mong Cai Market | 11,500-11,800 | – |
Giá quốc tế
Thị trường | Nước | Sản phẩm | Giá (USD/tấn) | Thay đổi (USD/tấn) |
International Market | Thailand | RSS3 | 2,070-2,110 | – |
STR20 | 1,760-1,790 | – | ||
RSS3 Composite | 1,750-1,780 | – | ||
Malaysia | SMR20 | 1,760-1,790 | – | |
SMR20 Composite | 1,750-1,780 | – | ||
Indonesia | SIR20 | 1,710-1,740 | – | |
SIR20 Composite | 1,730-1,760 | – | ||
Vietnam | SVR3L | 1,870-2,010 | – | |
SVR10 | 1,670 (low end) | – | ||
Qingdao Free Trade Zone | Thailand | RSS3 | 2,000-2,020 | – |
STR20 | 1,700 | – | ||
STR20 Composite | 1,720-1,730 | – | ||
Malaysia | SMR20 | 1,700 | – | |
SMR20 Composite | 1,700 | – | ||
Indonesia | SIR20 | 1,720-1,730 | – | |
SIR20 Composite | 1,670-1,680 | – |
//Tin tự động cập nhật//