Giá cao su tại Trung quốc ngày 14/4/2015
15/04/2015
Loại hàng | Khu vực | Giá (NDT/tấn) | Thay đổi |
SCRWF (Yunnan) | Shandong (North China) | 11,800 | 0 |
Zhejiang (East China) | 11,900-12,000 | 0 | |
Shanghai (East China) | 11,900 | 50 | |
Tianjin (North China) | 12,000 | 0 | |
Yunnan (Southwest China) | 11,400-11,500 | 0 | |
SCRWF (Hainan) | Jiangsu (East China) | 11,900 | 50 |
SCR10 | Yunnan (Southwest China) | 10,400 | 0 |
Shanghai (East China) | 12,900 | -100 | |
Thai RSS3 | Shanghai (East China) | 12,900-13,000 | -50 |
Shandong (North China) | 11,900-12,000 | 0 | |
STR20# Composite | Qingdao Bonded Zone | 10,950-11,000 | -25 |
(with 17% VAT included) | |||
SMR20# Composite | Qingdao Bonded Zone | 10,950-11,000 | 0 |
(with 17% VAT included) | |||
SVR3L | Hengshui (North China) | 11,300 | -100 |
(no tax) | |||
Shanghai (East China) | 11,500-11,600 | 0 | |
(with 13% VAT included) | |||
Shandong (North China) | 11,000 | 0 | |
(no tax) | |||
Zhejiang (East China) | 11,600-11,700 | 100 | |
(with 13% VAT included) | |||
Guangdong (South China) | 11,800 | 0 | |
Mong Cai Market | – | – |
//Tin tự động cập nhật//