Giá cao su thiên nhiên tại Trung Quốc 12.5.2014
13/05/2014
Giá cao su Nội địa Trung Quốc
Loại | Vùng | Giá
(NDT/tấn) |
Thay đổi
(NDT/tấn) |
SCRWF (Yunnan) | Shandong (North China) | 13,500-13,600 | +100 |
Zhejiang (East China) | 13,500-13,600 | +150 | |
Shanghai(East China) | 13,500 | +100 | |
Tianjin (North China) | 13,500 | +100 | |
Yunnan (Southwest China) | 12,900-13,000 | +50 | |
SCRWF (Hainan) | Jiangsu (East China) | 13,500 | +100 |
SCR10 | Yunnan (Southwest China) | 11,800-11,900 | -50 |
Shanghai(East China) | 12,600-12,700 | -150 | |
Thai RSS3 | Shanghai(East China) | 15,000 (with 17% VAT included) | -100 |
Shandong (North China) | 13,400-13,500 (no tax) | -100 | |
STR20# Composite | Qingdao Bonded Zone | 12,200-12,300 | +200 |
SMR20# Composite | Qingdao Bonded Zone | 12,200-12,300 | +200 |
SVR3L | Hengshui (North China) | 13,300-13,500 (no tax) | -100 |
Shanghai(East China) | 14,100 (with 13% VAT included) | +200 | |
Shandong (North China) | 13,500 (no tax) | – | |
Zhejiang (East China) | 13,800-14,000 (with 13% VAT included) | -200 | |
Guangdong (South China) | 13,800-14,100 (with 13% VAT included) | – | |
Mong Cai Market | – | – |
Giá quốc tế
Thị trường | Nước | Sản phẩm | Giá (USD/tấn) | Thay đổi (USD/tấn) |
International Market | Thailand | RSS3 | 2,040-2,060 | +30 |
STR20 | 1,730-1,760 | +25 | ||
RSS3 Composite | 1,730-1,760 | +25 | ||
Malaysia | SMR20 | 1,730-1,760 | +25 | |
SMR20 Composite | 1,730-1,750 | +30 | ||
Indonesia | SIR20 | 1,700-1,730 | +25 | |
SIR20 Composite | 1,720-1,750 | +25 | ||
Vietnam | SVR3L | 1,820-1,990 | – | |
SVR10 | 1,700 (high end) | – | ||
Qingdao Free Trade Zone | Thailand | RSS3 | 1,970-1,980 | – |
STR20 | 1,650-1,680 | +25 | ||
STR20 Composite | 1,680-1,690 | +30 | ||
Malaysia | SMR20 | 1,650-1,680 | +25 | |
SMR20 Composite | 1,680-1,690 | +30 | ||
Indonesia | SIR20 | 1,620-1,630 | +15 | |
SIR20 Composite | 2,040-2,060 | +30 |
//Tin tự động cập nhật//