Giá cao su thiên nhiên tại Trung Quốc 14.5.2014
15/05/2014
Giá cao su Nội địa Trung Quốc
Loại | Vùng | Giá
(NDT/tấn) |
Thay đổi
(NDT/tấn) |
SCRWF (Yunnan) | Shandong (North China) | 13,800 | +250 |
Zhejiang (East China) | 13,800-13,900 | +300 | |
Shanghai(East China) | 13,800 | +300 | |
Tianjin (North China) | 13,800 | +250 | |
Yunnan (Southwest China) | 13,000 | – | |
SCRWF (Hainan) | Jiangsu (East China) | 13,800 | +250 |
SCR10 | Yunnan (Southwest China) | 11,800 | -50 |
Shanghai(East China) | 12,800 | +100 | |
Thai RSS3 | Shanghai(East China) | 15,200 (with 17% VAT included) | +200 |
Shandong (North China) | 13,400-13,500 (no tax) | – | |
STR20# Composite | Qingdao Bonded Zone | 12,100-12,300 | -50 |
SMR20# Composite | Qingdao Bonded Zone | 12,100-12,300 | -50 |
SVR3L | Hengshui (North China) | 13,300-14,000 (no tax) | +250 |
Shanghai(East China) | 14,200-14,300 (with 13% VAT included) | +150 | |
Shandong (North China) | 13,500-13,700 (no tax) | +100 | |
Zhejiang (East China) | 13,900-14,100 (with 13% VAT included) | +100 | |
Guangdong (South China) | 13,800-14,100 (with 13% VAT included) | – | |
Mong Cai Market | – | – |
Giá quốc tế
Thị trường | Nước | Sản phẩm | Giá (USD/tấn) | Thay đổi (USD/tấn) |
International Market | Thailand | RSS3 | 2,040-2,080 | +10 |
STR20 | 1,700-1,790 | -10 | ||
RSS3 Composite | 1,760-1,790 | +10 | ||
Malaysia | SMR20 | 1,760-1,780 | +10 | |
SMR20 Composite | 1,760-1,780 | +10 | ||
Indonesia | SIR20 | 1,730-1,760 | – | |
SIR20 Composite | 1,750-1,780 | – | ||
Vietnam | SVR3L | 1,820-1,990 | +10 | |
SVR10 | 1,710 (high end) | +10 | ||
Qingdao Free Trade Zone | Thailand | RSS3 | 1,950-1,980 | -15 |
STR20 | 1,660-1,680 | +5 | ||
STR20 Composite | 1,680-1,700 | +5 | ||
Malaysia | SMR20 | 1,660-1,680 | +5 | |
SMR20 Composite | 1,680-1,700 | +5 | ||
Indonesia | SIR20 | 1,620-1,630 | +5 | |
SIR20 Composite | 2,040-2,080 | +10 |
//Tin tự động cập nhật//