Giá cao su thiên nhiên tại Trung Quốc 23.4.2014
24/04/2014
Giá cao su Nội địa Trung Quốc
Loại | Vùng | Giá
(NDT/tấn) |
Thay đổi
(NDT/tấn) |
SCRWF (Yunnan) | Shandong (North China) | 13,700 | – |
Zhejiang (East China) | 13,700 | – | |
Shanghai(East China) | 13,700-13,800 | +50 | |
Tianjin (North China) | 13,700 | – | |
Yunnan (Southwest China) | 13,300 | – | |
SCRWF (Hainan) | Jiangsu (East China) | 13,700 | – |
SCR10 | Yunnan (Southwest China) | 12,300-12,400 | – |
Shanghai(East China) | – | – | |
Thai RSS3 | Shanghai(East China) | 15,000 (with 17% VAT included) | – |
Shandong (North China) | 13,600 (no tax) | +100 | |
STR20# Composite | Qingdao Bonded Zone | 12,300 -12,500(with 17% VAT included) | – |
SMR20# Composite | Qingdao Bonded Zone | 12,300 -12,500(with 17% VAT included) | – |
SVR3L | Hengshui (North China) | 13,600-14,000 (no tax) | – |
Shanghai(East China) | 14,100-14,200(with 13% VAT included) | – | |
Shandong (North China) | 13,700 (no tax) | +100 | |
Zhejiang (East China) | 14,200-14,300 (with 13% VAT included) | -100 | |
Guangdong (South China) | 14,300 -14,500 (with 13% VAT included) | -50 | |
Mong Cai Market | 13,700 | – |
Giá quốc tế
Thị trường | Nước | Sản phẩm | Giá (USD/tấn) | Thay đổi (USD/tấn) |
International Market | Thailand | RSS3 | 2,070-2,090 | – |
STR20 | 1,750-1,790 | -5 | ||
RSS3 Composite | 1,770-1,790 | – | ||
Malaysia | SMR20 | 1,750-1,780 | +5 | |
SMR20 Composite | 1,750-1,770 | – | ||
Indonesia | SIR20 | 1,700-1,720 | +5 | |
SIR20 Composite | 1,720-1,740 | +5 | ||
Vietnam | SVR3L | 1,880-1,980 | -30 | |
SVR10 | 1,780 (high end) | -10 | ||
Qingdao Free Trade Zone | Thailand | RSS3 | 2,050-2,080 | -5 |
STR20 | 1,700-1,710 | – | ||
STR20 Composite | 1,710-1,730 | -10 | ||
Malaysia | SMR20 | 1,690-1,710 | – | |
SMR20 Composite | 1,710-1,730 | -10 | ||
Indonesia | SIR20 | 1,700 | – | |
SIR20 Composite | – | – |
//Tin tự động cập nhật//