Giá cao su thiên nhiên tại Trung Quốc 21.5.2014
23/05/2014
Giá cao su Nội địa Trung Quốc
Loại | Vùng | Giá
(NDT/tấn) |
Thay đổi
(NDT/tấn) |
SCRWF (Yunnan) | Shandong (North China) | 13,900-14,000 | +100 |
Zhejiang (East China) | 13,900-14,000 | +50 | |
Shanghai(East China) | 13,900-14,000 | +100 | |
Tianjin (North China) | 14,000-14,100 | +50 | |
Yunnan (Southwest China) | 13,200-13,300 | +50 | |
SCRWF (Hainan) | Jiangsu (East China) | 14,000 | +100 |
SCR10 | Yunnan (Southwest China) | 11,800-11,900 | – |
Shanghai(East China) | 12,800 | – | |
Thai RSS3 | Shanghai(East China) | 15,200 (with 17% VAT included) | -50 |
Shandong (North China) | 13,500-13,600 (no tax) | +50 | |
STR20# Composite | Qingdao Bonded Zone | 12,200 | -100 |
SMR20# Composite | Qingdao Bonded Zone | 12,200 | -100 |
SVR3L | Hengshui (North China) | 13,600-14,000 (no tax) | +100 |
Shanghai(East China) | 14,000-14,100 (with 13% VAT included) | +50 | |
Shandong (North China) | 13,600-13,700 (no tax) | +50 | |
Zhejiang (East China) | 14,000-14,100 (with 13% VAT included) | +50 | |
Guangdong (South China) | 13,500-13,700 (with 13% VAT included) | – | |
Mong Cai Market | – | – |
Giá quốc tế
Thị trường | Nước | Sản phẩm | Giá (USD/tấn) | Thay đổi (USD/tấn) |
nternational Market | Thailand | RSS3 | 2,050-2080 | -10 |
STR20 | 1,710-1,770 | -10 | ||
RSS3 Composite | 1,720-1,770 | -15 | ||
Malaysia | SMR20 | 1,720-1,760 | -10 | |
SMR20 Composite | 1,720-1,760 | -10 | ||
Indonesia | SIR20 | 1,720-1,750 | -5 | |
SIR20 Composite | 1,740-1,770 | -5 | ||
Vietnam | SVR3L | 1,800-1,950 | – | |
SVR10 | 1,550 | – | ||
Qingdao Free Trade Zone | Thailand | RSS3 | 2,000 | -10 |
STR20 | 1,640-1,660 | -15 | ||
STR20 Composite | 1,680 | -20 | ||
Malaysia | SMR20 | 1,630-1,650 | -25 | |
SMR20 Composite | 1,680 | -20 | ||
Indonesia | SIR20 | 1,600-1,620 | -25 | |
SIR20 Composite | 2,050-2,080 | -10 |
//Tin tự động cập nhật//